The ELS series is a miniature electric table type cylinder independently developed and manufactured by Jodell,with high energy density, heavy load capacity, and compact design. It can be applied to various application scenarios to complete complex tasks, such as pick and place, arrangement, and handling.
1. Engineering Breakthroughs
- Nanometer Precision: ±0.005mm repeatability with optical encoder option
- Granite Base: Zero thermal deformation for metrology applications
2. Smart Features
- Collision Detection: Auto-reverse upon overload
- Life Prediction: Real-time ball screw wear monitoring
3. Industry 4.0 Ready
- PLCopen Function Blocks: Simplify programming on CODESYS platforms
- Digital Twin Support: Import 3D model into NVIDIA Omniverse
model | ELS-SW | ELS-SW | ELS-SW | ELS-30 | ELS-30 | ELS-30 | ELS-50 | ELS-50 | ELS-50 |
Total Travel | 30,50mm | 30,50mm | 30,50mm | 30mm | 30mm | 30mm | 50mm | 50mm | 50mm |
Lead of lead screw mm | 2mm | 4mm | 6mm | 2mm | 4mm | 6mm | 2mm | 4mm | 6mm |
Rated thrust N | 100N | 50N | 30N | 100N | 50N | 30N | 100N | 50N | 30N |
Minimum thrust N | 30N | 15N | 9N | 30N | 15N | 9N | 30N | 15N | 9N |
Maximum speed mm/s | 100mm/s | 200mm/s | 300mm/s | 100mm/s | 200mm/s | 300mm/s | 100mm/s | 200mm/s | 300mm/s |
Maximum acceleration G | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Maximum Portable Weight – Horizontal kg | 6kg | 3kg | 2kg | 6kg | 3kg | 2kg | 6kg | 3kg | 2kg |
Maximum Portable Weight – Vertical kg | 1.5kg | 0.75kg | 0.5kg | 1.5kg | 0.75kg | 0.5kg | 1.5kg | 0.75kg | 0.5kg |
Position repetition accuracy mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm |
Body width mm | 36mm | 36mm | 36mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Function Description | Position mode/Push mode | Position mode/Push mode | Position mode/Push mode | Position mode/Push mode | Position mode/Push mode | Position mode/Push mode | Position mode/Push mode | Position mode/Push mode | Position mode/Push mode |
Communication protocol | Built in: Modbus RTU (RS485) Digital I/O, IO link optional | Built in: Modbus RTU (RS485) Digital I/O, IO link optional | Built in: Modbus RTU (RS485) Digital I/O, IO link optional | Built in: Modbus RTU (RS485) Digital I/O, IO link optional | Built in: Modbus RTU (RS485) Digital I/O, IO link optional | Built in: Modbus RTU (RS485) Digital I/O, IO link optional | Built in: Modbus RTU (RS485) Digital I/O, IO link optional | Built in: Modbus RTU (RS485) Digital I/O, IO link optional | Built in: Modbus RTU (RS485) Digital I/O, IO link optional |
Recommended usage environment | 0~40°C,<85% RH | 0~40°C,<85% RH | 0~40°C,<85% RH | 0~40°C,<85% RH | 0~40°C,<85% RH | 0~40°C,<85% RH | 0~40°C,<85% RH | 0~40°C,<85% RH | 0~40°C,<85% RH |
Interface cable outlet method | Tail outlet/side outlet | Tail outlet/side outlet | Tail outlet/side outlet | Tail outlet/side outlet | Tail outlet/side outlet | Tail outlet/side outlet | Tail outlet/side outlet | Tail outlet/side outlet | Tail outlet/side outlet |
Walking lifespan | 50 million round trips/5000 km | 50 million round trips/5000 km | 50 million round trips/5000 km | 50 million round trips/5000 km | 50 million round trips/5000 km | 50 million round trips/5000 km | 50 million round trips/5000 km | 50 million round trips/5000 km | 50 million round trips/5000 km |
Rated voltage V | DC 24V ±10% | DC 24V ±10% | DC 24V ±10% | DC 24V ±10% | DC 24V ±10% | DC 24V ±10% | DC 24V ±10% | DC 24V ±10% | DC 24V ±10% |
Rated current A | 1.5A | 1.5A | 1.5A | 1.5A | 1.5A | 1.5A | 1.5A | 1.5A | 1.5A |
Peak current A | 3A | 3A | 3A | 3A | 3A | 3A | 3A | 3A | 3A |
Rated power W | 20W | 20W | 20W | 20W | 20W | 20W | 20W | 20W | 20W |
Motor type | DC servo motor | DC servo motor | DC servo motor | DC servo motor | DC servo motor | DC servo motor | DC servo motor | DC servo motor | DC servo motor |
Static allowable load torque Mx | 32N·m | 32N·m | 32N·m | 32N·m | 32N·m | 32N·m | 32N·m | 32N·m | 32N·m |
Static allowable load torque My | 20N·m | 20N·m | 20N·m | 20N·m | 20N·m | 20N·m | 20N·m | 20N·m | 20N·m |
Static allowable load torque Mz | 23N·m | 23N·m | 23N·m | 23N·m | 23N·m | 23N·m | 23N·m | 23N·m | 23N·m |
Dynamic allowable load torque Mx | 12.5N·m | 12.5N·m | 12.5N·m | 12.5N·m | 12.5N·m | 12.5N·m | 12.5N·m | 12.5N·m | 12.5N·m |
Dynamic allowable load torque My | 10N·m | 10N·m | 10N·m | 10N·m | 10N·m | 10N·m | 10N·m | 10N·m | 10N·m |
Dynamic allowable load torque Mz | 10N·m | 10N·m | 10N·m | 10N·m | 10N·m | 10N·m | 10N·m | 10N·m | 10N·m |
Protection level | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 |
Compliant with international standards | CE,FCC,RoHS | CE,FCC,RoHS | CE,FCC,RoHS | CE,FCC,RoHS | CE,FCC,RoHS | CE,FCC,RoHS | CE,FCC,RoHS | CE,FCC,RoHS | CE,FCC,RoHS |
Installation method | Horizontal installation, vertical installation, side standing installation, suspended ceiling installation | Horizontal installation, vertical installation, side standing installation, suspended ceiling installation | Horizontal installation, vertical installation, side standing installation, suspended ceiling installation | Horizontal installation, vertical installation, side standing installation, suspended ceiling installation | Horizontal installation, vertical installation, side standing installation, suspended ceiling installation | Horizontal installation, vertical installation, side standing installation, suspended ceiling installation | Horizontal installation, vertical installation, side standing installation, suspended ceiling installation | Horizontal installation, vertical installation, side standing installation, suspended ceiling installation | Horizontal installation, vertical installation, side standing installation, suspended ceiling installation |
…
EVS01 Electric Vacuum Actuator – Optimal Solution for Circuit Breaker Assembly
The Jodell EVS01 Electric Vacuum Actuator is an intelligent handling device specifically designed for circuit breaker production lines,…
EPG40-100 Parallel Electric Gripper – Professional Tool Changer for CNC Automation
The Jodell EPG40-100 Parallel Electric Gripper is an advanced end effector specifically engineered for CNC machine tool changing…
EVS01 Electric Vacuum Actuator – Smart Handling Solution for Mobile Phone Components
The Jodell EVS01 Electric Vacuum Actuator is an intelligent vacuum-based handling device designed for automated transportation and assembly…