CR series industrial cooperative robots have the following functions: collision detection, high protection level, high and low speed mode, high expansion ability. When the robot encounters an external facility (by an external force), it can quickly detect and stop the movement of the robot, enhancing the safety of the robot. High protection level, calmly deal with a variety of complex industrial environment. Compared with traditional industrial robots and collaborative robots, it has the high speed, high precision, stability and reliability of industrial robots, as well as the safety and convenience of collaborative robots.
The HuaShu Robot CR Series Industrial Collaborative Robots combine the strengths of both traditional industrial robots and collaborative robots (cobots), offering users the best of both worlds: high speed, high precision, stability, and safety.
Key Features & Functions
- Collision Detection & Safety
- Equipped with advanced force-sensing technology, the CR series can quickly detect unexpected collisions with external facilities or human operators.
- The robot immediately halts movement upon detecting abnormal external forces, ensuring operator safety and reducing the risk of equipment damage.
- High Protection Level
- Designed with a robust protection system to withstand harsh and complex industrial environments such as dust, moisture, and temperature fluctuations.
- Ensures reliable and consistent performance even under challenging production conditions.
- Dual-Speed Modes (High & Low Speed)
- Switchable between high-speed precision operations and low-speed safe collaborative tasks, giving manufacturers flexibility for different applications.
- High-speed mode guarantees efficiency in repetitive production tasks, while low-speed mode ensures safe human-robot collaboration.
- High Expansion Capability
- Modular design allows easy integration with peripheral devices, sensors, vision systems, and end-of-arm tooling.
- Offers flexible deployment in a wide range of industries, from 3C electronics, automotive, and metal processing to food, logistics, and healthcare.
Advantages Over Traditional Robots & Cobots
- Compared to traditional industrial robots:
- CR series adds human-robot collaboration safety functions without sacrificing performance.
- Compared to standard collaborative robots:
- CR series delivers higher speed, precision, stability, and reliability, closing the performance gap between cobots and industrial robots.
Applications
- Assembly & Handling in electronics and consumer goods
- Welding & Processing in automotive and hardware industries
- Packaging & Palletizing in logistics and food processing
- Inspection & Testing in medical and semiconductor industries
The CR Series is an ideal choice for companies seeking flexible automation with both industrial-level performance and collaborative safety.
The HSR-CR605-790 industrial collaborative robot has the following features: collision detection, drag teaching, high precision, high rigidity, and high protection. Compared with traditional industrial robots and collaborative robots, it has the characteristics of high speed, high precision, and high rigidity of industrial robots, as well as the safety, reliability, and easy operation of collaborative robots. The robot protection level is IP67, which can cope with different application scenarios. It is suitable for applications such as assembly, loading and unloading, gluing, welding, and screw locking.
| Industrial robot | HSR-CR605-790 | |
|---|---|---|
| Degrees of freedom | 6 | |
| Rated load | 5Kg | |
| Maximum working radius | 785mm | |
| Repeat positioning accuracy | ±0.02mm | |
| Motion range | J1 | ±360° |
| J2 | -240°/+60° | |
| J3 | -60° /+240° | |
| J4 | ±360° | |
| J5 | ±360° | |
| J6 | ±360° | |
| Maximum speed | J1 | 240°/s,4.18rad/s |
| J2 | 210°/s / 3.66rad/s | |
| J3 | 270°/s /4.71rad/s | |
| J4 | 375°/s / 6.54rad/s | |
| J5 | 300°/s / 5.23rad/s | |
| J6 | 600°/s / 10.46rad/s | |
| Allowable moment of inertia | J6 | 0.15kg㎡ |
| J5 | 0.58kg㎡ | |
| J4 | 0.31kg㎡ | |
| Allowable torque | J6 | 10Nm |
| J5 | 16.5Nm | |
| J4 | 11Nm | |
| Applicable environment | Temperature | 0~45° |
| Humidity | 20%~80% | |
| Other | Avoid contact with flammable, explosive, or corrosive gases and liquids, and keep away from electronic noise sources (plasma). | |
| Teaching pendant cable length | 8 meters | |
| Body-cabinet connection cable length | 3 meters | |
| I/O parameters | Digital: 16 inputs, 16 outputs | |
| Reserved signal line on the body | 8 bits (aviation plug connection) | |
| Reserved air passage | 1*Φ6 | |
| Power capacity | 1.3kVA | |
| Rated power/voltage/current | 1.1kW/Single-phase AC220V/5A | |
| Body/cabinet protection level | IP67/IP20 | |
| Installation method | Ground, side, inverted | |
| Body/cabinet weight | 24kg/15kg | |
HSR-CR607-890 industrial cooperative robot has the following functions: collision detection, drag teaching, high precision, high rigidity, high protection and other characteristics. Compared with traditional industrial robots and collaborative robots, it not only has the high-speed, high-precision, and high-rigidity characteristics of industrial robots, but also has the safety, reliability, and easy operation characteristics of collaborative robots. Robot protection grade IP67, can cope with different application scenarios. Suitable for assembly, loading and unloading, gluing, welding, screw locking and other application scenarios.
| Industrial Robots | HSR-CR607-890 | |
|---|---|---|
| degree of freedom | 6 | |
| Rated load | 7Kg | |
| Maximum working radius | 885mm | |
| Repeated positioning accuracy | ±0.02mm | |
| Range of motion | J1 | ±360° |
| J2 | -240°/ 60° | |
| J3 | -60° / 240° | |
| J4 | ±360° | |
| J5 | ±360° | |
| J6 | ±360° | |
| Maximum speed | J1 | 200°/s,3.49rad/s |
| J2 | 200°/s,3.49rad/s | |
| J3 | 300°/s,5.23rad/s | |
| J4 | 300°/s,5.23rad/s | |
| J5 | 300°/s,5.23rad/s | |
| J6 | 375°/s,6.54rad/s | |
| allowable moment of inertia | J6 | 0.37kg ㎡ |
| J5 | 0.54kg ㎡ | |
| J4 | 2.08kg ㎡ | |
| Allowable torque | J6 | 11.8Nm |
| J5 | 18.9Nm | |
| J4 | 37.8Nm | |
| Applicable environment | Temperature | 0~45° |
| Humidity | 20%~80% | |
| Other | Avoid contact with flammable, explosive or corrosive gases and liquids, and keep away from electronic noise sources (plasma). | |
| Length of teaching pendant cable | 8 m | |
| Length of body-cabinet connecting line | 3 m | |
| I/O parameters | Digital quantity: 16-bit input, 16-bit output | |
| Body reserved signal line | 8-position (aviation plug connection) | |
| Reserved gas path | 1*Φ6 | |
| Power supply capacity | 1.3kVA | |
| Rated power/voltage/current | 1.95KW/single-phase AC220V/9.3A | |
| Protection grade of body/electric cabinet | IP67/IP20 | |
| Installation method | Ground, side, upside down | |
| Body/cabinet weight | 35kg/15kg | |
HSR-CR612-1500 industrial cooperative robot has the following functions: collision detection, drag teaching, high precision, high rigidity, high protection and other characteristics. Compared with traditional industrial robots and collaborative robots, it not only has the high-speed, high-precision, and high-rigidity characteristics of industrial robots, but also has the safety, reliability, and easy operation characteristics of collaborative robots. Robot protection grade IP67, can cope with different application scenarios. Suitable for assembly, loading and unloading, gluing, welding, screw locking and other application scenarios.
| Industrial Robots | HSR-CR612-1500 | |
|---|---|---|
| degree of freedom | 6 | |
| Rated load | 10Kg | |
| Maximum working radius | 1455mm | |
| Repeated positioning accuracy | ±0.03mm | |
| Range of motion | J1 | ±360° |
| J2 | ±360° | |
| J3 | -75° / 255° | |
| J4 | ±360° | |
| J5 | ±360° | |
| J6 | ±360° | |
| Maximum speed | J1 | 240°/s,4.18rad/s |
| J2 | 250°/s,4.36rad/s | |
| J3 | 240°/s,4.18rad/s | |
| J4 | 480°/s,8.38rad/s | |
| J5 | 360°/s,6.28rad/s | |
| J6 | 720°/s,12.56rad/s | |
| allowable moment of inertia | J6 | 0.45kg ㎡ |
| J5 | 1.04kg ㎡ | |
| J4 | 0.59kg ㎡ | |
| Allowable torque | J6 | 15Nm |
| J5 | 31Nm | |
| J4 | 23Nm | |
| Applicable environment | Temperature | 0 to 50°C |
| Humidity | 20%~80% | |
| Other | Avoid contact with flammable, explosive or corrosive gases and liquids, and keep away from electronic noise sources (plasma). | |
| Length of teaching pendant cable | 8 m | |
| Length of body-cabinet connecting line | 3 m | |
| I/O parameters | Digital quantity: 32-bit input, 32-bit output | |
| Body reserved signal line | 12 position (aviation plug connection) | |
| Reserved gas path | 1*Φ6 | |
| Power supply capacity | 2.8kVA | |
| Rated power/voltage/current | 2.23KW/single-phase AC220V/12.1A | |
| Protection grade of body/electric cabinet | IP67/IP20 | |
| Installation method | Ground, upside down | |
| Body/cabinet weight | 55kg/15kg | |
HSR-CR616-1200 industrial cooperative robot has the following functions: collision detection, drag teaching, high precision, high rigidity, high protection and other characteristics. Compared with traditional industrial robots and collaborative robots, it not only has the high-speed, high-precision, and high-rigidity characteristics of industrial robots, but also has the safety, reliability, and easy operation characteristics of collaborative robots. Robot protection grade IP67, can cope with different application scenarios. Suitable for assembly, loading and unloading, gluing, welding, screw locking and other application scenarios.
| Industrial Robots | HSR-CR616-1200 | |
|---|---|---|
| degree of freedom | 6 | |
| Rated load | 16Kg | |
| Maximum working radius | 1155mm | |
| Repeated positioning accuracy | ±0.03mm | |
| Range of motion | J1 | ±360° |
| J2 | ±360° | |
| J3 | -70 °/+250 ° | |
| J4 | ±360° | |
| J5 | ±360° | |
| J6 | ±360° | |
| Maximum speed | J1 | 240°/s,4.18rad/s |
| J2 | 250°/s,4.36rad/s | |
| J3 | 210°/S,3.66rad/s | |
| J4 | 450 °/s,7.85 wheel/s | |
| J5 | 360°/s,6.28rad/s | |
| J6 | 360°/s,6.28rad/s | |
| allowable moment of inertia | J6 | 0.45kg ㎡ |
| J5 | 0.92kgm ² | |
| J4 | 1.43kgm ² | |
| Allowable torque | J6 | 19.2Nm |
| J5 | 37.92Nm | |
| J4 | 46.4Nm | |
| Applicable environment | Temperature | 0 to 50°C |
| Humidity | 20%~80% | |
| Other | ||
| Length of teaching pendant cable | 8 m | |
| Length of body-cabinet connecting line | 3 m | |
| I/O parameters | Digital quantity: 32-bit input, 32-bit output | |
| Body reserved signal line | 12 position (aviation plug connection) | |
| Reserved gas path | 1*Φ6 | |
| Power supply capacity | 2.8kVA | |
| Rated power/voltage/current | 2.23KW/single-phase AC220V/12.1A | |
| Protection grade of body/electric cabinet | IP67/IP20 | |
| Installation method | Ground, upside down | |
| Body/cabinet weight | 53.4kg/15kg | |
The HSR-CR625-2000 industrial collaborative robot has the following features: collision detection, drag teaching, high precision, high rigidity, and high protection. Compared with traditional industrial robots and collaborative robots, it has the characteristics of high speed, high precision, and high rigidity of industrial robots, as well as the safety, reliability, and easy operation of collaborative robots. It can cope with different application scenarios. It is suitable for assembly, loading and unloading, gluing, welding, screw locking and other application scenarios.
| Industrial robot | HSR-CR625-2000 | |
|---|---|---|
| Degrees of freedom | 6 | |
| Rated load | 25Kg | |
| Maximum working radius | 2000mm | |
| Repeat positioning accuracy | ±0.05mm | |
| Motion range | J1 | ±360° |
| J2 | ±360° | |
| J3 | ﹣70°/﹢250° | |
| J4 | ±360° | |
| J5 | ±360° | |
| J6 | ±360° | |
| Maximum speed | J1 | 187°/s,3.26rad/s |
| J2 | 160°/S / 2.79rad/s | |
| J3 | 200°/s,3.48rad/s | |
| J4 | 260°/s,4.53rad/s | |
| J5 | 300°/s,5.23rad/s | |
| J6 | 360°/s,6.28 rad/s | |
| Allowable moment of inertia | J6 | 1.52kgm² |
| J5 | 2.7kgm² | |
| J4 | 1.15kgm² | |
| Allowable torque | J6 | 58Nm |
| J5 | 125Nm | |
| J4 | 140Nm | |
| Applicable environment | Temperature | 0~45° |
| Humidity | 20%~80% | |
| Other | Avoid contact with flammable, explosive or corrosive gases and liquids, and keep away from electronic noise sources (plasma). | |
| Teaching pendant cable length | 8 meters | |
| Body-cabinet connection cable length | 6 meters | |
| I/O parameters | Digital quantity: 32-bit input, 30-bit output | |
| Reserved signal line for the main unit | 24-bit (aviation plug connection) | |
| Reserved air circuit | 2*Φ8 | |
| Power capacity | 6.5KVA | |
| Rated power/voltage/current | 6.2kW/3-phase 380V/10A | |
| Protection level of body/electrical cabinet | IP67/IP54 | |
| Installation method | Ground, inverted, side | |
| Body/cabinet weight | 150kg/28kg | |
The HSR-CR630-1750 industrial collaborative robot has the following features: collision detection, drag teaching, high precision, high rigidity, and high protection. Compared with traditional industrial robots and collaborative robots, it has the characteristics of high speed, high precision, and high rigidity of industrial robots, as well as the safety, reliability, and easy operation of collaborative robots. It can cope with different application scenarios. It is suitable for assembly, loading and unloading, gluing, welding, screw locking and other application scenarios.
| Industrial Robot | HSR-CR630-1750 | |
|---|---|---|
| Degree of freedom | 6 | |
| Rated load | 30Kg | |
| Maximum working radius | 1750mm | |
| Repeat positioning accuracy | ±0.05mm | |
| Motion range | J1 | ±360° |
| J2 | ±360° | |
| J3 | ±360° | |
| J4 | ±360° | |
| J5 | ±360° | |
| J6 | ±360° | |
| Maximum speed | J1 | 187°/s,3.26rad/s |
| J2 | 160°/s, 2.79rad/s | |
| J3 | 180°/s,3.14rad/s | |
| J4 | 260°/s,4.53rad/s | |
| J5 | 230°/s,4.01rad/s | |
| J6 | 360°/s,6.28 rad/s | |
| Allowable moment of inertia | J6 | 1.52kgm² |
| J5 | 2.7kgm² | |
| J4 | 1.15kgm² | |
| Allowable torque | J6 | 58Nm |
| J5 | 125Nm | |
| J4 | 140Nm | |
| Applicable environment | Temperature | 0~45° |
| Humidity | 20%~80% | |
| Other | Avoid contact with flammable, explosive, or corrosive gases and liquids, and keep away from electronic noise sources (plasma). | |
| Teaching pendant cable length | 8 meters | |
| Body-cabinet connection cable length | 6 meters | |
| I/O parameters | Digital quantity: 32-bit input, 30-bit output | |
| Reserved signal line for the main unit | 24-bit (aviation plug connection) | |
| Reserved air circuit | 2*Φ8 | |
| Power capacity | 6.5KVA | |
| Rated power/voltage/current | 6.2kW/3-phase 380V/10A | |
| Protection level of body/electrical cabinet | IP67/IP54 | |
| Installation method | Ground, inverted, side | |
| Body/cabinet weight | 145kg/28kg | |
…


