Jodell ERG series electric rotary gripper is the industry explosive in 2021, and has made outstanding contributions to epidemic prevention and control work. It can be used in medical automation of reagents, blood samples, nucleic acids and other sample processing cover closing, scanning code detection and other scenes, as well as 3C electronics, packaging automation, new energy industry positioning assembly, correction and other scenes.
1. Engineering Breakthroughs
- 15Nm High Torque with ±0.02° repeatability
- Harmonic Drive System: Zero-backlash rotation (5M cycles lifespan)
2. Smart Features
- Real-Time Torque Monitoring: 0.1Nm resolution for quality control
- Modular Tooling: Switch between parallel/angular grippers in 3 seconds
3. Industry 4.0 Ready
- PROFINET Safety certified for automotive applications
- ROS2 Driver: Enables AI-based grasp planning
model | ERG08-023 | ERG25-100L | ERG32-150 | ERG32-150T |
Adjustable stroke | 0-8mm | 0-25mm | 0-32mm | 0-32mm |
Single finger gripping force | 4-23N | 40-100N | 40-100N | 40-100N |
Opening/closing time | 0.15s | / | 0.5s | 0.5s |
Opening/closing speed | / | 80mm/s | / | / |
Peak torque | 0.3 N·m | 1 N·m | 1 N·m | 1.5 N·m |
Rated torque | 0.12 N.m | 0.2 N·m | 0.2 N·m | 0.3 N·m |
Rotation angle | Infinite rotation | Infinite rotation | Infinite rotation | Infinite rotation |
Maximum rotational speed | 1500°/s | 1500°/s | 1500°/s | 1000°/s |
Maximum allowable inertia | 100kg/mm² | 200kg/mm² | 200kg/mm² | 200kg/mm² |
Clamping repeatability accuracy | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm |
Rotation repetition accuracy | ±0.5° | ±0.5° | ±0.5° | ±0.5° |
*Maximum recommended load | 0.3Kg | 1.5Kg | 1.5Kg | 1.5Kg |
Drop detection | support | support | support | support |
Power outage maintenance | / | support | / | / |
Usage environment | 5-40 ° C, below 85% RH | 5-40 ° C, below 85% RH | 5-40 ° C, below 85% RH | 5-40 ° C, below 85% RH |
Running noise | <70dB | <60dB | <70dB | <70dB |
Body weight | 0.6Kg | 0.75Kg | 0.7Kg | 0.7Kg |
IP level | IP40 | IP40 | IP40 | IP40 |
Rated voltage | DC 24V±10% | DC 24V±10% | DC 24V±10% | DC 24V±10% |
Maximum current | 2A | 4A | 4A | 4A |
Rated current | 0.4A | 0.5A | 0.5A | 0.6A |
communication protocol | Modbus RTU(RS485) | Modbus RTU(RS 485)+I/O | Modbus RTU(RS 485) | Modbus RTU(RS 485) |
Compliant with international standards | CE、RoHS | CE、RoHS | CE、RoHS | CE、RoHS |
Vertical allowable static load Fz | 100N | 200N | 200N | 200N |
Permissible static moment of slider Mx | 1.5N.m | 2 N·m | 2 N·m | 2 N·m |
The allowable static moment of the slider My | 1.5N.m | 2 N·m | 2 N·m | 2 N·m |
The allowable static moment Mz of the slider | 1.5N.m | 2 N·m | 2 N·m | 2 N·m |
…